top of page
Full Pricing Schedule
Tier 1 Pricing: Hartford and West Hartford Addresses
Weekly Collections
Renewal Frequency | Name of Plan | Price | Price w/ Cleaning Service |
---|---|---|---|
Monthly | Apple | $22 | $27.50 |
Every 6 Months | Ash | $123 | $153 |
Yearly | Oak | $242 | $302 |
Every-Other Week Collections
Renewal Frequency | Plan Name | Price | Price w/ Cleaning Service |
---|---|---|---|
Monthly | Holly | $15.50 | $19 |
Every 6 Months | Willow | $85.50 | $105 |
Yearly | Sycamore | $169 | $208 |
Tier 2 Pricing: Avon, Bloomfield, Branford, Canton, East Hartford, Farmington,
Glastonbury, Guilford, Madison, Manchester, New Britain, Newington, Rocky Hill,
Simsbury, South Windsor, Wethersfield, and Windsor addresses.
Weekly Collections
Renewal Frequency | Plan Name | Price | Price w/ Cleaning Service |
---|---|---|---|
Monthly | Apple | $27.50 | $33 |
Every 6 Months | Ash | $153 | $183 |
Yearly | Oak | $302 | $352 |
Every-Other Week Collections
Renewal Frequency | Plan Name | Price | Price w/ Cleaning Service |
---|---|---|---|
Monthly | Holly | $19 | $22.50 |
Every 6 Months | Willow | $105 | $124.50 |
Yearly | Sycamore | $208 | $246 |
Our pricing is broken out into two tiers, based on geography. Tier 1 includes Hartford and West Hartford and it is where we have the most customer density. Because of this, we're able to offer reduced rates in these towns.
Tier 2 is our Standard Pricing.
bottom of page